LIBYA
Region | Northern Africa |
UN membership date | 14-Dec-55 |
Population (000, 2018) | 6 471a |
Surface area (km2) | 1 676 198b |
Capital city | Tripoli |
National currency | Libyan Dinar (LYD) |
Weapons of Mass Destruction
International Instruments |
Entry into force |
Signed
|
Ratified
|
Acceded
|
---|---|---|---|---|
CTBT: Comprehensive Nuclear-Test Ban Treaty | |
13/11/2001 | 06/01/2004 | |
Convention on Nuclear Safety | 11/11/2009 |
13/08/2009 | ||
Convention on the Physical Protection of Nuclear Material | 17/11/2000 |
18/10/2000 | ||
Environmental Modification Convention: Convention on the Prohibition of Military or any Other Hostile Use of Environmental Modification Techniques | |
|||
Biological Weapons Convention: Convention on the Prohibition of the Development, Production and Stockpiling of Bacteriological (Biological) and Toxin Weapons and on their Destruction | 10/04/1972 | 19/01/1982 | ||
Chemical Weapons Convention: Convention on the Prohibition of the Development,Production, Stockpiling and Use of Chemical Weapons and on their Destruction | 05/02/2004 | 06/01/2004 | ||
Nuclear Terrorism Convention: International Convention for the Suppression of Acts of Nuclear Terrorism | 21/01/2009 |
16/09/2005 | 22/12/2008 | |
1925 Geneva Protocol: Protocol for the Prohibition of the Use in War of Asphyxiating, Poisonous or Other Gases, and of Bacteriological Methods of Warfare | 29/12/1971 | |||
Partial Test Ban Treaty: Treaty Banning Nuclear Weapons Tests in the Atmosphere, in Outer Space and Under Water | 09/08/1963 | 15/07/1968 | ||
Treaty on the Non-Proliferation of Nuclear Weapons | |
23/07/1968 | 26/05/1975 | |
Sea-bed Treaty: Treaty on the Prohibition of the Emplacement of Nuclear Weapons and Other Weapons of Mass Destruction on the Sea-Bed and the Ocean Floorand in the Subsoil Thereof | 06/07/1990 | |||
Treaty relating to the Use of Submarines and Noxious Gases in Warfare | |
|||
Regional Instruments |
Entry into force |
Signed |
Ratified |
Acceded |
Treaty of Pelindaba: African Nuclear Weapon Free Zone Treaty | 11/04/1996 | 11/05/2005 | |
|
Conventional weapons
International Instruments |
Entry into force |
Signed |
Ratified
|
Acceded
|
---|---|---|---|---|
Arms Trade Treaty (ATT) | 09/07/2013 | |||
Convention on Cluster Munitions | ||||
CCW: Convention On Prohibitions Or Restrictions On The Use Of Certain Conventional Weapons Which May Be Deemed To Be Excessively Injurious Or To Have Indiscriminate Effects (With Protocols I, Ii And Iii) | ||||
CCW Protocol II: Protocol on Prohibitions or Restrictions on the Use of Mines, BoobyTraps and Other Devices | |
|||
CCW Protocol V: Protocol on Explosive Remnants of War to the Convention on Prohibitions or Restrictions on the Use of Certain Conventional Weapons which may be deemed to be Excessively Injurious or to have Indiscriminate Effects | ||||
Anti-Personnel Mine Ban Convention: Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on their Destruction | ||||
Firearms Protocol: Protocol against the Illicit Manufacturing of and Trafficking in Firearms, Their Parts and Components and Ammunition | 13/11/2001 | 18/06/2004 | ||
Treaty relating to the Use of Submarines and Noxious Gases in Warfare | |
|||
Regional Instruments |
Entry into force |
Signed | Ratified |
Acceded |
Khartoum Declaration: Khartoum Declaration on the Control of Small Arms and Light Weapons across the Neighbouring Countries of Western Sudan | 23/05/2012 |
Transparency Instruments | More Details |
---|---|
United Nations Programme of Action to Prevent, Combat and Eradicate the Illicit Trade in Small Arms and Light Weapons in All Its Aspects (UNPoA) | http://www.poa-iss.org/Poa13/CountryProfiles/CountryProfileInfo.aspx?CoI=112&pos=1000 |
International Tracing Instrument: International Instrument to Enable States to Identify and Trace, in a Timely and Reliable Manner, Illicit Small Arms and Light Weapons | http://www.poa-iss.org/InternationalTracing/InternationalTraicingInfo.aspx?CoI=112&pos=1000 |
UN Register of Conventional Arms | http://www.un-register.org/HeavyWeapons/Index.aspx |
Military Expenditures Database | http://www.un-arm.org/MilEx/CountryProfile.aspx?CountryId=112 |
UNSCR 1540- National Reports | http://www.un.org/en/sc/1540/national-implementation/national-reports.shtml |
UNSCR 1540- National Implementation Action Plans | |
Statements First Committee UN General Assembly (Disarmament and International Security)